> ## Content Index
> Fetch the complete content index at: https://www.nh-highschoolsports.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Wrestling Roundup: Windham knocks off Milford
- URL: https://www.nh-highschoolsports.com/wrestling-roundup-windham-knocks-off-milford/
- Published: 2016-02-04T12:30:46.000Z
- Updated: 2016-02-04T12:30:46.000Z
- Author: Joe Marchilena
- Tags: Winter Sports, Division I, Division II, Division III, roundup, wrestling, #wp, #wp-post, #Import 2026-08-18 04:44

Here are results from Wednesday's night high school wrestling action.

### Windham 42, Milford 34

| 106 | Riley Millette (WND)      | Forfeit                   | 0  | 0 | Forfeit        |
| --- | ------------------------- | ------------------------- | -- | - | -------------- |
| 113 | Nick Sawyer (WND)         | Matt DiGiosio (MIL)       | 0  | 0 | Fall/Pin       |
| 120 | Vincent Marino (WND)      | Forfeit                   | 0  | 0 | Forfeit        |
| 126 | Sam Cavallaro (WND)       | Ethan Briggs (MIL)        | 0  | 0 | Fall/Pin       |
| 132 | Peter Caron (WND)         | Ryan Hamilton (MIL)       | 4  | 1 | Decision       |
| 138 | Ricky DeBernardo (MIL)    | Alex Morrow (WND)         | 0  | 0 | Fall/Pin       |
| 145 | Peyton Dannewitz (MIL)    | Forfeit                   | 0  | 0 | Forfeit        |
| 152 | Jacob Girouard (MIL)      | Justin Missert (WND)      | 0  | 0 | Fall/Pin       |
| 160 | Michael Pellitteri (MIL)  | Bailey Alton (WND)        | 0  | 0 | Fall/Pin       |
| 170 | Kyle Faucher-Clancy (MIL) | Dan Savukinas (WND)       | 10 | 2 | Major Decision |
| 182 | Jake Ricca (MIL)          | Cam Sawyer (WND)          | 0  | 0 | Fall/Pin       |
| 195 | Jon Ferri (WND)           | George Horta (MIL)        | 0  | 0 | Fall/Pin       |
| 220 | Michael Furey (WND)       | Johnathan Shaw (MIL)      | 8  | 4 | Decision       |
| 285 | Patrick Hume (WND)        | Alexander Ingersoll (MIL) | 0  | 0 | Fall/Pin       |

### Concord 66, Bedford 13

| 106 | Mark Hoyt (CHS)        | Forfeit                  | 0  | 0 | Forfeit        |
| --- | ---------------------- | ------------------------ | -- | - | -------------- |
| 113 | Jake Linquata (CHS)    | Forfeit                  | 0  | 0 | Forfeit        |
| 120 | Adam Pagliarulo (BED)  | Forrest Mackenzie (CHS)  | 16 | 3 | Major Decision |
| 126 | Connor Stadnicki (CHS) | Forfeit                  | 0  | 0 | Forfeit        |
| 132 | Devon Gilligan (CHS)   | Mason Adams (BED)        | 0  | 0 | Fall/Pin       |
| 138 | Tyler Simpson (CHS)    | Andrew Corkery (BED)     | 0  | 0 | Fall/Pin       |
| 145 | Isaac Gladey (CHS)     | Zachary Stephenson (BED) | 0  | 0 | Fall/Pin       |
| 152 | Chris Munnell (CHS)    | Forfeit                  | 0  | 0 | Forfeit        |
| 160 | Cal Mackenzie (CHS)    | Forfeit                  | 0  | 0 | Forfeit        |
| 170 | Jacob Collins (BED)    | Sean McCready (CHS)      | 7  | 4 | Decision       |
| 182 | George Tarwo (CHS)     | Forfeit                  | 0  | 0 | Forfeit        |
| 195 | Mitch Comeau (CHS)     | Forfeit                  | 0  | 0 | Forfeit        |
| 220 | Alex Buteau (CHS)      | Forfeit                  | 0  | 0 | Forfeit        |
| 285 | Bobby Heald (BED)      | Levi Lakin (CHS)         | 0  | 0 | Fall/Pin       |

### Manchester Central 45, Keene 36

| 106 | Ella Davidson (KEE)      | Forfeit             | 0 | 0 | Forfeit  |
| --- | ------------------------ | ------------------- | - | - | -------- |
| 113 | Tanner Ells (KEE)        | Forfeit             | 0 | 0 | Forfeit  |
| 120 | Tristan Stetson (KEE)    | Forfeit             | 0 | 0 | Forfeit  |
| 126 | Hunter Lasman (MAC)      | Louis Ells (KEE)    | 3 | 5 | Fall/Pin |
| 132 | Aiden Descoteaux (MAC)   | Zach Judan (KEE)    | 4 | 3 | Decision |
| 138 | Joseph Swingle (KEE)     | Forfeit             | 0 | 0 | Forfeit  |
| 145 | Scott Rathbun (KEE)      | Forfeit             | 0 | 0 | Forfeit  |
| 152 | Marquise G-Boyer (MAC)   | French Andre (KEE)  | 6 | 3 | Fall/Pin |
| 160 | Scot Watts (MAC)         | Doug Foster (KEE)   | 2 | 0 | Fall/Pin |
| 170 | Ibragim Arsakhanov (MAC) | Jarod Mutuski (KEE) | 3 | 1 | Fall/Pin |
| 182 | Momin Khawaja (MAC)      | Aaron Moore (KEE)   | 5 | 4 | Fall/Pin |
| 195 | Raymond Higgins (KEE)    | Forfeit             | 0 | 0 | Forfeit  |
| 220 | Ellis Feliz (MAC)        | Forfeit             | 0 | 0 | Forfeit  |
| 285 | Zachary Minch (MAC)      | Damien Fitton (KEE) | 3 | 2 | Fall/Pin |

### John Stark 29, Franklin 12

| 138 | Ben Widmann (JHN)       | Hiunter Gloddy (FRA) | 19 | 4 | Technical Fall |
| --- | ----------------------- | -------------------- | -- | - | -------------- |
| 170 | Jeffrey Johnston (JHN)  | Kyan Graves (FRA)    | 0  | 0 | Fall/Pin       |
| 182 | Aaron Nelson (JHN)      | Forfeit              | 0  | 0 | Forfeit        |
| 220 | Bradon Giutkowski (FRA) | Forfeit              | 0  | 0 | Forfeit        |
| 285 | Patrick Kaplan (FRA)    | Forfeit              | 0  | 0 | Forfeit        |
| 120 | Anthony L'Heureux (JHN) | Forfeit              | 0  | 0 | Forfeit        |
| 145 | Damyon Rabbia (JHN)     | Forfeit              | 0  | 0 | Forfeit        |

### John Stark 24, Kearsarge 18

| 138 | Ben Widmann (JHN)       | Brady Lombard (kea)       | 0 | 0 | Fall/Pin |
| --- | ----------------------- | ------------------------- | - | - | -------- |
| 145 | Bryce Brown (kea)       | Damyon Rabbia (JHN)       | 0 | 0 | Fall/Pin |
| 170 | Jeffrey Johnston (JHN)  | Forfeit                   | 0 | 0 | Forfeit  |
| 182 | Aaron Nelson (JHN)      | Morganne Flinkstrom (kea) | 0 | 0 | Fall/Pin |
| 195 | Reilly Mosklaenko (kea) | Forfeit                   | 0 | 0 | Forfeit  |
| 106 | Gabriel Benedict (kea)  | Forfeit                   | 0 | 0 | Forfeit  |
| 120 | Anthony L'Heureux (JHN) | Mason Benedict (kea)      | 0 | 0 | Fall/Pin |