> ## Content Index
> Fetch the complete content index at: https://www.nh-highschoolsports.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Wrestling Roundup: Wednesday night's results
- URL: https://www.nh-highschoolsports.com/wrestling-roundup-wednesday-nights-results/
- Published: 2016-01-07T16:34:01.000Z
- Updated: 2016-01-07T16:34:01.000Z
- Description: Here's a look at results from Wednesday night's wrestling dual meets.
- Author: Joe Marchilena
- Tags: Winter Sports, Division I, Division II, Division III, roundup, slider, wrestling, #wp, #wp-post, #Import 2026-08-18 04:44

Here's a look at results from Wednesday night's wrestling dual meets.

### Pinkerton 41, Londonderry 36

| 106 | Walker Stinson (PIA) | Forfeit                | 0  | 0 | Forfeit        |
| --- | -------------------- | ---------------------- | -- | - | -------------- |
| 113 | Keygan Nacos (PIA)   | Tyler LeBlanc (LON)    | 0  | 0 | Fall/Pin       |
| 120 | Derek Wilson (PIA)   | David Donnelly (LON)   | 2  | 0 | Decision       |
| 126 | Ryan Cabezas (LON)   | Tyler Mackiernan (PIA) | 0  | 0 | Fall/Pin       |
| 132 | Shayne McCann (PIA)  | Tyler Byrd (LON)       | 13 | 4 | Major Decision |
| 138 | Andrew Chase (LON)   | Zach Vigroux (PIA)     | 0  | 0 | Fall/Pin       |
| 145 | Craig Santos (LON)   | Derek Low (PIA)        | 0  | 0 | Fall/Pin       |
| 152 | Colin Reardon (LON)  | Gil Culbertson (PIA)   | 0  | 0 | Fall/Pin       |
| 160 | Kyle Setzer (PIA)    | Alex Boucher (LON)     | 16 | 4 | Major Decision |
| 170 | Mahdi Achab (LON)    | Forfeit                | 0  | 0 | Forfeit        |
| 182 | Ben Psaledas (LON)   | Cam Macro (PIA)        | 0  | 0 | Fall/Pin       |
| 195 | Dylan Barreiro (PIA) | Forfeit                | 0  | 0 | Forfeit        |
| 220 | Joey Lydick (PIA)    | Forfeit                | 0  | 0 | Forfeit        |
| 285 | Deene Hill (PIA)     | Jacob Holmes (LON)     | 0  | 0 | Fall/Pin       |

### Keene 57, Alvirne 21

| 106 | Ella Davidson (KEE)      | Jacob Leigh (ALV)         | 9 | 2 | Decision |
| --- | ------------------------ | ------------------------- | - | - | -------- |
| 113 | Tanner Ells (KEE)        | Michael Beaudry (ALV)     | 0 | 0 | Fall/Pin |
| 120 | Tristan Stetson (KEE)    | Kavin Foley (ALV)         | 0 | 0 | Fall/Pin |
| 126 | Nicholas Milinazzo (ALV) | Jakob Wilson-Thomas (KEE) | 0 | 0 | Fall/Pin |
| 132 | Frank Roark (ALV)        | Louis Ells (KEE)          | 0 | 0 | Fall/Pin |
| 138 | Noah Weston (KEE)        | Patrick Rauseo (ALV)      | 0 | 0 | Fall/Pin |
| 145 | Scott Rathbun (KEE)      | Cody Cloutier (ALV)       | 0 | 0 | Fall/Pin |
| 152 | Doug Foster (KEE)        | Michael Braccio (ALV)     | 0 | 0 | Fall/Pin |
| 160 | Jarod Mutuski (KEE)      | Bailey Lussier (ALV)      | 0 | 0 | Fall/Pin |
| 170 | David Seymour (KEE)      | Forfeit                   | 0 | 0 | Forfeit  |
| 182 | Aaron Moore (KEE)        | Forfeit                   | 0 | 0 | Forfeit  |
| 195 | Jacob Noonan (ALV)       | Jason Seymour (KEE)       | 0 | 0 | Decision |
| 220 | Frank Carpenter (KEE)    | Da'shaun Morin (ALV)      | 0 | 0 | Fall/Pin |
| 285 | Cole Sevigny (ALV)       | Kyle Garrapy (KEE)        | 0 | 0 | Fall/Pin |

### Exeter 34, Bedford 33

| 106 | Jack Hess (EXT)       | Jonnie Redman (BED)     | 0  | 0 | Fall/Pin       |
| --- | --------------------- | ----------------------- | -- | - | -------------- |
| 120 | Adam Pagliarulo (BED) | Forfeit                 | 0  | 0 | Forfeit        |
| 126 | Jake Hall (BED)       | Adam Shaw (EXT)         | 0  | 0 | Fall/Pin       |
| 132 | Mason Adams (BED)     | Josh Dang (EXT)         | 0  | 0 | Fall/Pin       |
| 138 | Victor Plante (BED)   | Nathaniel Grimard (EXT) | 4  | 2 | Decision       |
| 145 | Riley Green (EXT)     | Cameron McCarthy (BED)  | 0  | 0 | Fall/Pin       |
| 152 | Brandon Cammett (EXT) | Jacob Collins (BED)     | 15 | 2 | Major Decision |
| 160 | Cameron Bourque (EXT) | Zack Gilman (BED)       | 10 | 1 | Major Decision |
| 170 | Matt Worthen (EXT)    | Liam Jackson (BED)      | 6  | 5 | Decision       |
| 182 | Justin Mello (BED)    | Timothy Ramsay (EXT)    | 0  | 0 | Fall/Pin       |
| 195 | Will Palmer (EXT)     | Ben Miller (BED)        | 0  | 0 | Fall/Pin       |
| 220 | Liam McIlveen (EXT)   | Mason Blanchard (BED)   | 12 | 0 | Major Decision |
| 285 | Bobby Heald (BED)     | Declan Morrissey (EXT)  | 0  | 0 | Fall/Pin       |

### Hollis Brookline 39, Bishop Guertin 12

| 106 | Cameron Dreyer (HOL)    | Daniel Condon (BIG)     | 0 | 0 | Fall/Pin |
| --- | ----------------------- | ----------------------- | - | - | -------- |
| 120 | Colin O'Connor (BIG)    | Zack Brickner (HOL)     | 0 | 0 | Fall/Pin |
| 126 | Daniel DeLong (HOL)     | Forfeit                 | 0 | 0 | Forfeit  |
| 132 | Jacob Bue (BIG)         | Ronan Shanley (HOL)     | 0 | 0 | Fall/Pin |
| 138 | Nathaniel Lindsay (HOL) | David Boyle (BIG)       | 0 | 0 | Fall/Pin |
| 152 | Nick McPherson (HOL)    | Hunter McLaughlin (BIG) | 7 | 1 | Decision |
| 160 | Sam St. Pierre (HOL)    | Gavin Boyce (BIG)       | 0 | 0 | Fall/Pin |
| 170 | Wyatt Farwell (HOL)     | Nicholas Cunio (BIG)    | 0 | 0 | Fall/Pin |
| 182 | Christian Lopez (HOL)   | Mitchell Lachs (BIG)    | 0 | 0 | Fall/Pin |

### Winnisquam 54, Bow 27

| 106 | Hunter Finemore (WNQ)  | Forfeit             | 0  | 0 | Forfeit  |
| --- | ---------------------- | ------------------- | -- | - | -------- |
| 113 | Michael York (BOW)     | Forfeit             | 0  | 0 | Forfeit  |
| 120 | Caleb Mulleavey (WNQ)  | Forfeit             | 0  | 0 | Forfeit  |
| 126 | Andrew Fielders (WNQ)  | Forfeit             | 0  | 0 | Forfeit  |
| 132 | Tyler Swain (WNQ)      | Mark Borak (BOW)    | 0  | 0 | Fall/Pin |
| 138 | Kyle Bolduc (WNQ)      | Ben Boufford (BOW)  | 0  | 0 | Fall/Pin |
| 145 | Bill Targett (BOW)     | Kobe Briand (WNQ)   | 10 | 7 | Decision |
| 152 | Hunter Keyser (WNQ)    | Aidan Hyslop (BOW)  | 0  | 0 | Fall/Pin |
| 160 | Justin Goley (BOW)     | Forfeit             | 0  | 0 | Forfeit  |
| 170 | Damian Donahou (WNQ)   | Mike Darrah (BOW)   | 0  | 0 | Fall/Pin |
| 182 | Jack Olson (BOW)       | Tucker Paquet (WNQ) | 0  | 0 | Fall/Pin |
| 195 | Jeremy Wentworth (WNQ) | Forfeit             | 0  | 0 | Forfeit  |
| 220 | Max Johnson (BOW)      | Forfeit             | 0  | 0 | Forfeit  |
| 285 | Tyler Moran (WNQ)      | Forfeit             | 0  | 0 | Forfeit  |

### Campbell 33, John Stark 4

| 138 | Tyler McCrady (CAM)     | Forfeit                 | 0  | 0 | Forfeit        |
| --- | ----------------------- | ----------------------- | -- | - | -------------- |
| 145 | Dillon Cloonan (CAM)    | Damyon Rabbia (JHN)     | 0  | 0 | Fall/Pin       |
| 152 | Marc Boomhower (CAM)    | Forfeit                 | 0  | 0 | Forfeit        |
| 160 | Garrett Walker (CAM)    | Forfeit                 | 0  | 0 | Forfeit        |
| 170 | Matthew Graveline (CAM) | Jeffrey Johnston (JHN)  | 9  | 5 | Decision       |
| 120 | Dayton Chandonnet (CAM) | Anthony L'Heureux (JHN) | 0  | 0 | Fall/Pin       |
| 132 | Ben Widmann (JHN)       | Luis Galvez -Soza (CAM) | 12 | 3 | Major Decision |

### Milford 35, Campbell 33

| 145 | Dillon Cloonan (CAM)      | Peyton Dannewitz (MIL)    | 9  | 4  | Decision       |
| --- | ------------------------- | ------------------------- | -- | -- | -------------- |
| 152 | Marc Boomhower (CAM)      | Michael Pellitteri (MIL)  | 0  | 0  | Fall/Pin       |
| 160 | Kyle Faucher-Clancy (MIL) | Garrett Walker (CAM)      | 0  | 0  | Fall/Pin       |
| 170 | Jake Ricca (MIL)          | Matthew Graveline (CAM)   | 17 | 0  | Technical Fall |
| 182 | George Horta (MIL)        | Forfeit                   | 0  | 0  | Forfeit        |
| 195 | Luke Orlando (CAM)        | Josh Smith (MIL)          | 0  | 0  | Fall/Pin       |
| 220 | Johnathan Shaw (MIL)      | Forfeit                   | 0  | 0  | Forfeit        |
| 285 | Adam Hayward (CAM)        | Alexander Ingersoll (MIL) | 4  | 1  | Decision       |
| 106 | Matt DiGiosio (MIL)       | Brendan Douglas (CAM)     | 0  | 0  | Fall/Pin       |
| 113 | Benjamin LaBatt (CAM)     | Forfeit                   | 0  | 0  | Forfeit        |
| 120 | Dayton Chandonnet (CAM)   | Forfeit                   | 0  | 0  | Forfeit        |
| 126 | Ethan Briggs (MIL)        | Adam Breton (CAM)         | 7  | 3  | Decision       |
| 132 | Luis Galvez -Soza (CAM)   | Ryan Hamilton (MIL)       | 8  | 7  | Decision       |
| 138 | Ricky DeBernardo (MIL)    | Tyler McCrady (CAM)       | 15 | 12 | Decision       |

### Concord 58, Nashua North 12

| 106 | Mark Hoyt (CHS)         | Forfeit                | 0  | 0 | Forfeit        |
| --- | ----------------------- | ---------------------- | -- | - | -------------- |
| 113 | Cole Nickerson (NAS)    | Jake Linquata (CHS)    | 2  | 0 | Decision       |
| 120 | Forrest Mackenzie (CHS) | Raymond Quigley (NAS)  | 17 | 4 | Major Decision |
| 126 | Connor Stadnicki (CHS)  | Forfeit                | 0  | 0 | Forfeit        |
| 132 | Liddon Ling (CHS)       | Forfeit                | 0  | 0 | Forfeit        |
| 138 | Jake Pickard (CHS)      | Forfeit                | 0  | 0 | Forfeit        |
| 145 | Wayne Nollete (NAS)     | Isaac Bosa (CHS)       | 0  | 0 | Fall/Pin       |
| 152 | Chris Munnell (CHS)     | David Muite (NAS)      | 6  | 4 | Decision       |
| 160 | Cal Mackenzie (CHS)     | Eric Freeman (NAS)     | 0  | 0 | Fall/Pin       |
| 170 | John Sweeney (NAS)      | Noah Giffard (CHS)     | 8  | 1 | Decision       |
| 182 | George Tarwo (CHS)      | Forfeit                | 0  | 0 | Forfeit        |
| 195 | Mitch Comeau (CHS)      | Forfeit                | 0  | 0 | Forfeit        |
| 220 | Alex Buteau (CHS)       | Thomas Njuguna (NAS)   |    | 0 | Fall/Pin       |
| 285 | Tyshawn Roberts (CHS)   | John Littlefield (NAS) | 4  | 2 | Decision       |

### Merrimack 39, Goffstown 30

| 152 | Connor Vance (MER)     | Peyton Bickford (GOF) | 0  | 0 | Fall/Pin |
| --- | ---------------------- | --------------------- | -- | - | -------- |
| 160 | Kyle Newman (MER)      | EmiLeo Barriere (GOF) | 0  | 0 | Fall/Pin |
| 170 | Ian Routhier (GOF)     | Cody Bachand (MER)    | 0  | 0 | Fall/Pin |
| 182 | Mitchell McMahon (MER) | Forfeit               | 0  | 0 | Forfeit  |
| 195 | Dominic Damata (MER)   | Josh Wight (GOF)      | 8  | 6 | Decision |
| 220 | Shane Heath (MER)      | Nigel Okereke (GOF)   | 0  | 0 | Fall/Pin |
| 285 | Ian Pszenny (GOF)      | Adam Black (MER)      | 0  | 0 | Fall/Pin |
| 106 | Andy Almonte (MER)     | Ryan Mackey (GOF)     | 5  | 0 | Decision |
| 113 | Jon Torres (MER)       | Forfeit               | 0  | 0 | Forfeit  |
| 120 | Noah Rapazzo (GOF)     | Forfeit               | 0  | 0 | Forfeit  |
| 126 | Jac St. Jean (GOF)     | Julien Hovan (MER)    | 6  | 2 | Decision |
| 132 | Kent Dow (MER)         | Noah Johnson (GOF)    | 11 | 6 | Decision |
| 138 | Sean Smith (GOF)       | Forfeit               | 0  | 0 | Forfeit  |
| 145 | Connor Bourque (GOF)   | Sean Hebert (MER)     | 10 | 8 | Decision |

### Timberlane 67, Manchester Central 3

| 106 | Nick Roeger (TIM)      | Cameron Sweezy (MAC)     | 16 | 1 | Technical Fall |
| --- | ---------------------- | ------------------------ | -- | - | -------------- |
| 113 | Barret Kappler (TIM)   | Forfeit                  | 0  | 0 | Forfeit        |
| 120 | Dylan Musgrave (TIM)   | Hunter Jones (MAC)       | 16 | 0 | Technical Fall |
| 126 | Connor McGonagle (TIM) | Hunter Lasman (MAC)      | 2  | 0 | Fall/Pin       |
| 132 | Cody Lewis (TIM)       | Aiden Descoteaux (MAC)   | 2  | 0 | Fall/Pin       |
| 138 | Sam Putnam (TIM)       | Marquise G-Boyer (MAC)   | 14 | 7 | Fall/Pin       |
| 145 | Justin Berube (TIM)    | Joshua Nichols (MAC)     | 15 | 0 | Technical Fall |
| 152 | Dylan Hughes (TIM)     | Forfeit Forfeit (MAC)    | 0  | 0 | Forfeit        |
| 160 | Cam Altobelli (TIM)    | Scot Watts (MAC)         | 19 | 3 | Technical Fall |
| 170 | Dylan Tremblay (TIM)   | Ibragim Arsakhanov (MAC) | 11 | 1 | Major Decision |
| 182 | Steven Blaisdell (TIM) | Momin Khawaja (MAC)      | 10 | 2 | Major Decision |
| 195 | Ben Sargent (TIM)      | Thomas Felix (MAC)       | 2  | 0 | Fall/Pin       |
| 220 | Ellis Feliz (MAC)      | Ryan Cole (TIM)          | 2  | 0 | Decision       |
| 285 | Noah Beaulieu (TIM)    | Zachary Minch (MAC)      | 3  | 0 | Decision       |

### Newport 42, Mascoma Valley 30

| 113 | James Disbrow (MCA)    | Forfeit                  | 0 | 0 | Forfeit  |
| --- | ---------------------- | ------------------------ | - | - | -------- |
| 126 | Mikayla Clifford (MCA) | Forfeit                  | 0 | 0 | Forfeit  |
| 132 | Brendan Halleck (NEP)  | Dominick Wilcox (MCA)    | 0 | 0 | Fall/Pin |
| 138 | Michael Merrihew (MCA) | Forfeit                  | 0 | 0 | Forfeit  |
| 152 | Tyler Sharron (NEP)    | Hunter Davis (MCA)       | 0 | 0 | Fall/Pin |
| 160 | Zachary Barry (NEP)    | Kyle Roberts (MCA)       | 0 | 0 | Fall/Pin |
| 170 | Stephan Nix (NEP)      | Sheldon Farnsworth (MCA) | 0 | 0 | Fall/Pin |
| 220 | Willy Stone (MCA)      | Forfeit                  | 0 | 0 | Forfeit  |
| 285 | Connor Cadreact (MCA)  | Forfeit                  | 0 | 0 | Forfeit  |

### Winnacunnet 18, Spaulding 0

| 132 | Matt Cooney (WNC)   | Michael Pelletier (SPG) | 0 | 0 | Fall/Pin |
| --- | ------------------- | ----------------------- | - | - | -------- |
| 160 | John Ferrelli (WNC) | Mike Remington (SPG)    | 0 | 0 | Fall/Pin |
| 182 | Alex Larson (WNC)   | Nick Wiggin (SPG)       | 0 | 0 | Fall/Pin |