> ## Content Index
> Fetch the complete content index at: https://www.nh-highschoolsports.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Wrestling Roundup: Nashua North beats Nashua South (video)
- URL: https://www.nh-highschoolsports.com/wrestling-roundup-nashua-north-beats-nashua-south/
- Published: 2016-01-21T20:51:46.000Z
- Updated: 2016-01-21T20:51:46.000Z
- Description: Here are results from Wednesday's wrestling dual meets.
- Author: Joe Marchilena
- Tags: Winter Sports, Division I, Division II, Division III, Nashua North, Nashua South, roundup, wrestling, #wp, #wp-post, #Import 2026-08-18 04:44

Here are results from Wednesday's wrestling dual meets.

### Milford 47, ConVal 21

| 106 | Matt DiGiosio (MIL)       | Tim Young (CVR)     | 0 | 0 | Fall/Pin |
| --- | ------------------------- | ------------------- | - | - | -------- |
| 113 | Matt Kimball (CVR)        | Forfeit (MIL)       | 0 | 0 | Forfeit  |
| 120 | Liam Sheehan (CVR)        | Forfeit (MIL)       | 0 | 0 | Forfeit  |
| 126 | Eric Wall (CVR)           | Ethan Briggs (MIL)  | 0 | 0 | Fall/Pin |
| 132 | Ryan Hamilton (MIL)       | Forfeit (CVR)       | 0 | 0 | Forfeit  |
| 138 | Ricky DeBernardo (MIL)    | Forfeit (CVR)       | 0 | 0 | Forfeit  |
| 145 | Peyton Dannewitz (MIL)    | Daniell Rupp (CVR)  | 0 | 0 | Fall/Pin |
| 152 | Michael Pellitteri (MIL)  | Forfeit (CVR)       | 0 | 0 | Forfeit  |
| 160 | Kyle Faucher-Clancy (MIL) | Forfeit (CVR)       | 0 | 0 | Forfeit  |
| 170 | Daniel Curran (CVR)       | Jake Ricca (MIL)    | 5 | 4 | Decision |
| 182 | George Horta (MIL)        | Joshua Curran (CVR) | 6 | 3 | Decision |
| 195 | Josh Smith (MIL)          | Nick Bernier (CVR)  | 0 | 0 | Fall/Pin |
| 220 | No match wrestled         |                     |   |   |          |
| 285 | Alexander Ingersoll (MIL) | Ryan Murray (CVR)   | 4 | 2 | Decision |

### Salem 43, Manchester Memorial 33

| 106 | Massimo Stigliano (SAL)  | Cameron Sweezy (MAC)    | 8  | 4 | Fall/Pin       |
| --- | ------------------------ | ----------------------- | -- | - | -------------- |
| 113 | Hunter Jones (MAC)       | Marshall Donnelly (SAL) | 12 | 5 | Decision       |
| 120 | Ryan Burke (SAL)         | Hunter Lasman (MAC)     | 2  | 0 | Fall/Pin       |
| 126 | Ryan Cote (SAL)          | Forfeit (MAC)           | 0  | 0 | Fall/Pin       |
| 132 | Jake Rosentrater (SAL)   | Aiden Descoteaux (MAC)  | 9  | 5 | Decision       |
| 138 | Tristan Cabinta (SAL)    | Marquise G-Boyer (MAC)  | 12 | 2 | Fall/Pin       |
| 145 | Avery Santiago (SAL)     | Forfeit (MAC)           | 0  | 0 | Forfeit        |
| 152 | Joshua Nichols (MAC)     | Connor Chute (SAL)      | 2  | 7 | Decision       |
| 160 | Dylan Chaffee (SAL)      | Scot Watts (MAC)        | 12 | 4 | Major Decision |
| 170 | Ibragim Arsakhanov (MAC) | Marcus Patterson (SAL)  | 7  | 0 | Fall/Pin       |
| 182 | Momin Khawaja (MAC)      | Jeremy Baker (SAL)      | 12 | 0 | Fall/Pin       |
| 195 | Mike Devito (SAL)        | Forfeit (MAC)           | 0  | 0 | Forfeit        |
| 220 | Ellis Feliz (MAC)        | Anthony Rosa (SAL)      | 7  | 1 | Decision       |
| 285 | Zachary Minch (MAC)      | Jordan Labossier (SAL)  | 2  | 0 | Fall/Pin       |

### Winnacunnet 38, Merrimack 30

| 106 | No match wrestled      |                       |    |   |                |
| --- | ---------------------- | --------------------- | -- | - | -------------- |
| 113 | Jon Torres (MER)       | Eli Bernstein (WNC)   | 0  | 0 | Fall/Pin       |
| 120 | Jared McCann (WNC)     | Forfeit (MER)         | 0  | 0 | Forfeit        |
| 126 | Jaden Lesperance (WNC) | Forfeit (MER)         | 0  | 0 | Forfeit        |
| 132 | Matt Cooney (WNC)      | Julien Hovan (MER)    | 8  | 0 | Major Decision |
| 138 | Mike Dow (WNC)         | Kent Dow (MER)        | 12 | 3 | Major Decision |
| 145 | Dustin McCann (WNC)    | Thomas Hayes (MER)    | 0  | 0 | Fall/Pin       |
| 152 | Cam Gallant (WNC)      | Connor Vance (MER)    | 0  | 0 | Fall/Pin       |
| 160 | John Ferrelli (WNC)    | Kyle Newman (MER)     | 10 | 4 | Decision       |
| 170 | Jared Serrentino (MER) | Forfeit Forfeit (WNC) | 0  | 0 | Forfeit        |
| 182 | Alex Larson (WNC)      | Phoenyx Stopyra (MER) | 8  | 5 | Decision       |
| 195 | Dominic Damata (MER)   | Forfeit (WNC)         | 0  | 0 | Forfeit        |
| 220 | Shane Heath (MER)      | Evan Brindamour (WNC) | 0  | 0 | Fall/Pin       |
| 285 | Adam Black (MER)       | Cam Whalen (WNC)      | 0  | 0 | Fall/Pin       |

### Bow 42, Franklin 12

| 138 | Ben Boufford (BOW)   | Hiunter Gloddy (FRA)    | 0 | 0 | Fall/Pin |
| --- | -------------------- | ----------------------- | - | - | -------- |
| 145 | Bill Targett (BOW)   | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 152 | Aidan Hyslop (BOW)   | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 160 | Matt Haddock (BOW)   | Kyan Graves (FRA)       | 0 | 0 | Fall/Pin |
| 170 | Liucas Ford (FRA)    | Mike Darrach (BOW)      | 0 | 0 | Fall/Pin |
| 182 | Jack Olson (BOW)     | Ryan Connarton (FRA)    | 0 | 0 | Fall/Pin |
| 220 | Max Johnson (BOW)    | Bradon Giutkowski (FRA) | 0 | 0 | Fall/Pin |
| 285 | Patrick Kaplan (FRA) | Forfeit (BOW)           | 0 | 0 | Forfeit  |
| 113 | Michael York (BOW)   | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 132 | Mark Borak (BOW)     | Forfeit (FRA)           | 0 | 0 | Decision |

### Plymouth 70, Bow 6

| 132 | Gregory Waterbury (PLY) | Chris Forrest (BOW)   | 0  | 0 | Fall/Pin       |
| --- | ----------------------- | --------------------- | -- | - | -------------- |
| 138 | Nolan Farina (PLY)      | Mark Borak (BOW)      | 0  | 0 | Fall/Pin       |
| 145 | Alexander Hamel (PLY)   | Bill Targett (BOW)    | 14 | 6 | Major Decision |
| 152 | Austin Appleby (PLY)    | Aidan Hyslop (BOW)    | 0  | 0 | Fall/Pin       |
| 160 | Thias Silvia (PLY)      | Forfeit (BOW)         | 0  | 0 | Forfeit        |
| 170 | Troy Johnson (PLY)      | Mike Darrach (BOW)    | 0  | 0 | Fall/Pin       |
| 182 | Garrett Macedonia (PLY) | Jack Olson (BOW)      | 0  | 0 | Fall/Pin       |
| 220 | Donald Hunter (PLY)     | Max Johnson (BOW)     | 0  | 0 | Fall/Pin       |
| 285 | Jared Benoit (PLY)      | Forfeit (BOW)         | 0  | 0 | Forfeit        |
| 106 | Trevor Randlett (PLY)   | Forfeit (BOW)         | 0  | 0 | Forfeit        |
| 113 | Michael York (BOW)      | Joseph Collette (PLY) | 0  | 0 | Fall/Pin       |
| 120 | Hunter Lessard (PLY)    | Forfeit (BOW)         | 0  | 0 | Forfeit        |
| 126 | Brandon Welch (PLY)     | Forfeit (BOW)         | 0  | 0 | Forfeit        |

### Plymouth 60, Franklin 18

| 106 | Trevor Randlett (PLY)    | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| --- | ------------------------ | ----------------------- | - | - | -------- |
| 113 | Joseph Collette (PLY)    | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 120 | Hunter Lessard (PLY)     | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 126 | Brandon Welch (PLY)      | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 132 | Gregory Waterbury (PLY)  | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 138 | Nathan Borger (PLY)      | Hiunter Gloddy (FRA)    | 0 | 0 | Fall/Pin |
| 145 | Alexander Hamel (PLY)    | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 152 | Dylan Davis-Lamson (PLY) | Forfeit (FRA)           | 0 | 0 | Forfeit  |
| 160 | Liucas Ford (FRA)        | Eric Hogan (PLY)        | 0 | 0 | Fall/Pin |
| 170 | Troy Johnson (PLY)       | Kyan Graves (FRA)       | 0 | 0 | Fall/Pin |
| 182 | Ryan Connarton (FRA)     | Tyren Hartford (PLY)    | 0 | 0 | Fall/Pin |
| 220 | Donald Hunter (PLY)      | Bradon Giutkowski (FRA) | 0 | 0 | Fall/Pin |
| 285 | Patrick Kaplan (FRA)     | Jared Benoit (PLY)      | 0 | 0 | Fall/Pin |

### Winnisquam 65, Mascoma Valley 12

| 106 | Hunter Finemore (WNQ)  | Forfeit (MCA)          | 0  | 0 | Forfeit        |
| --- | ---------------------- | ---------------------- | -- | - | -------------- |
| 113 | Kenzie Bourgeois (WNQ) | Forfeit (MCA)          | 0  | 0 | Forfeit        |
| 120 | Caleb Mulleavey (WNQ)  | Rachel Kahn (MCA)      | 0  | 0 | Fall/Pin       |
| 126 | Andrew Fielders (WNQ)  | Forfeit (MCA)          | 0  | 0 | Forfeit        |
| 132 | Tyler Swain (WNQ)      | Ben Shields (MCA)      | 0  | 0 | Fall/Pin       |
| 138 | Kyle Bolduc (WNQ)      | Jodiah Stone (MCA)     | 0  | 0 | Fall/Pin       |
| 145 | Kobe Briand (WNQ)      | Michael Merrihew (MCA) | 0  | 0 | Fall/Pin       |
| 152 | Hunter Keyser (WNQ)    | Hunter Davis (MCA)     | 15 | 0 | Technical Fall |
| 160 | Damian Donahou (WNQ)   | Forfeit (MCA)          | 0  | 0 | Forfeit        |
| 170 | Tucker Paquet (WNQ)    | Forfeit (MCA)          | 0  | 0 | Forfeit        |
| 182 | Jeremy Wentworth (WNQ) | Forfeit (MCA)          | 0  | 0 | Forfeit        |
| 220 | Willy Stone (MCA)      | Trevor Moran (WNQ)     | 0  | 0 | Fall/Pin       |
| 285 | Connor Cadreact (MCA)  | Tyler Moran (WNQ)      | 0  | 0 | Fall/Pin       |