Wrestling Roundup: Meet of Champions results
Here are the results from Saturday's Wrestling Meet of Champions, held at Nashua High School North.
Here are the results from Saturday's Wrestling Meet of Champions, held at Nashua High School North.
The top three finishers in each weight class advance to the New England Regional Championship, starting Friday at the Providence (R.I.) Career and Technical Academy.
106 pounds
- 1st: D1-1 Mark Hoyt, Concord 3- 0
- 2nd: D2-1 Riley Millette, Windham 2- 1
- 3rd: D1-3 Taylor Donovan, Timberlane 4- 1
- 4th: D1-2 Shamir Rai, Manchester Memorial 3- 2
- 5th: D1-4 Matthew Lamarche, Nashua South 3- 2
- 6th: D1-6 Jacob Leigh, Alvirne 2- 3
113 pounds
- 1st: D1-1 Tristan Stetson, Keene 3- 0
- 2nd: D1-2 Cam McClure, Alvirne 3- 1
- 3rd: D2-3 Jac St.Jean, Goffstown 5- 1
- 4th: D2-1 Sam Cavallaro, Windham 3- 2
- 5th: D1-5 Robbie Pinault, Timberlane 3- 2
- 6th: D2-2 Jaden Lesperance, Winnacunnet 2- 3
120 pounds
- 1st: D1-1 Connor McGonagle, Timberlane 3- 0
- 2nd: D3-1 Liam Hayden, White Mountain 2- 1
- 3rd: D3-2 Noah Strout, Oyster River 5- 1
- 4th: D1-2 Adam Pagliarulo, Bedford 2- 2
- 5th: D2-1 Peter Caron, Windham 3- 2
- 6th: D1-4 Derek Wilson, Pinkerton 2- 3
126 pounds
- 1st: D1-1 Nicholas Milinazzo, Alvirne 3- 0
- 2nd: D1-5 Connor Stadnicki, Concord 3- 1
- 3rd: D1-3 Casey Broadhurst, Timberlane 4- 1
- 4th: D1-2 Ryan Cabezas, Londonderry 3- 2
- 5th: D1-6 Tyler Mackiernan, Pinkerton 4- 2
- 6th: D2-1 Jacob Bue, Bishop Guertin 2- 3
132 pounds
- 1st: D1-1 Shayne McCann, Pinkerton 3- 0
- 2nd: D3-1 Ben Widman, John Strark 2- 1
- 3rd: D2-1 Brian Lindsay, Kingswood 3- 1
- 4th: D1-2 Cody Lewis, Timberlane 2- 2
- 5th: D1-3 Tyler Byrd, Londonderry 4- 2
- 6th: D3-3 David Simoneau, Campbell 3- 3
138 pounds
- 1st: D1-1 Tristan Cabinta, Salem 3- 0
- 2nd: D2-1 Nathaniel Lindsay, Hollis Brookline 2- 1
- 3rd: D1-3 Scott Rathbun, Keene 4- 1
- 4th: D1-4 Andrew Chase, Londonderry 3- 2
- 5th: D3-1 Tyler McCrady, Campbell 4- 2
- 6th: D1-2 Justin Berube, Timberlane 3- 3
145 pounds
- 1st: D1-1 Wayne Nollete, Nashua North 3- 0
- 2nd: D2-1 Connor Bourque, Goffstown 2- 1
- 3rd: D1-2 Avery Santiago, Salem 4- 1
- 4th: D3-1 Jason Gleason, Pelham 3- 2
- 5th: D3-2 Dillon Cloonan, Campbell 3- 2
- 6th: D1-3 Dylan Hughes, Timberlane 3- 3
152 pounds
- 1st: D3-2 Marc Boomhower, Campbell 4- 0
- 2nd: D1-1 Chris Munnell, Concord 2- 1
- 3rd: D3-1 Tyler Sharron, Newport 3- 1
- 4th: D1-2 David Muite, Nashua North 2- 2
- 5th: D2-1 Michael Pellitteri, Milford 2- 2
- 6th: D1-5 Colin Reardon, Londonderry 2- 3
160 pounds
- 1st: D1-1 Cam Altobelli, Timberlane 3- 0
- 2nd: D3-1 Fran Gesel, White Mountain 2- 1
- 3rd: D1-2 Cal MacKenzie, Concord 3- 1
- 4th: D2-1 Wyatt Farwell, Hollis Brookline 3- 2
- 5th: D3-2 Thomas Hamel, Plymouth 4- 2
- 6th: D2-2 John Ferrelli, Winnacunnet 3- 3
170 pounds
- 1st: D3-1 Stephan Nix, Newport 3- 0
- 2nd: D1-3 Dylan Tremblay, Timberlane 3- 1
- 3rd: D2-2 Daniel Curran, ConVal 4- 1
- 4th: D2-3 Jake Ricca, Milford 4- 2
- 5th: D2-1 Ian Routhier, Goffstown 4- 2
- 6th: D1-1 Mahdi Achab, Londonderry 1- 3
182 pounds
- 1st: D1-1 George Tarwo, Concord 3- 0
- 2nd: D2-1 Mitchell McMahon, Merrimack 2- 1
- 3rd: D2-2 Caleb Lomme, Hollis Brookline 4- 1
- 4th: D1-3 D.J. O'Donnell, Exeter 4- 2
- 5th: D2-4 George Horta, Milford 3- 2
- 6th: D1-2 Jacob Post, Timberlane 3- 3
195 pounds
- 1st: D1-1 Dylan Barreiro, Pinkerton 3- 0
- 2nd: D2-1 Kayne Robert, Hollis Brookline 2- 1
- 3rd: D1-2 Mitch Comeau, Concord 4- 1
- 4th: D2-2 Michael Furey, Windham 3- 2
- 5th: D1-4 Steven Blaisdell, Timberlane 3- 2
- 6th: D3-1 Donald Hunter, Plymouth 2- 3
220 pounds
- 1st: D2-1 Jon Ferri, Windham 3- 0
- 2nd: D1-1 Ellis Feliz, Manchester Central 2- 1
- 3rd: D2-2 Clement Sherwood, Hollis Brookline 3- 1
- 4th: D3-1 Max Johnson, Bow 4- 2
- 5th: D1-3 Da'shaun Morin, Alvirne 3- 2
- 6th: D1-2 Ryan Cole, Timberlane 2- 3
285 pounds
- 1st: D1-1 Bobby Heald, Bedford 3- 0
- 2nd: D2-1 Patrick Hume, Windham 2- 1
- 3rd: D1-2 Deene Hill, Pinkerton 4- 1
- 4th: D3-1 Patrick Kaplan, Franklin 2- 2
- 5th: D1-6 Tyshawn Roberts, Concord 4- 2
- 6th: D3-2 Tyler Bill, Mascoma Vallley 2- 3