Playoff Picture: Girls Basketball (Jan. 31)

It's the final day of January, and while there are a lot of games left to be played, there will be a lot of eyes turning to the standings.

Share
Playoff Picture: Girls Basketball (Jan. 31)

It's the final day of January, and while there are a lot of games left to be played, there will be a lot of eyes turning to the standings.

Here’s a look at what the tournament field for all four divisions of girls basketball would look like if the postseason were to begin today.

Note: With the NHIAA’s 70-percent rule in place for the postseason, Division I and IV will have 16 teams and Division II and III will have 14 teams in the playoffs. Standings based off results reported to NHIAA.org and other media outlets. These are not official. 

Division I

Team (record, rating, last week)

  1. Bedford (11-0, 4.0000, 1st)
  2. Londonderry (8-0, 4.0000, 2nd)
  3. Pinkerton (10-1, 3.6364, 4th)
  4. Windham (9-1, 3.6000, 3rd)
  5. Concord Christian (9-2, 3.2727, 5th)
  6. Bishop Guertin (7-3, 2.8000, 8th)
  7. Salem (7-4, 2.5455, 6th)
  8. Portsmouth (7-4, 2.5455, 7th)
  9. Nashua North (6-4, 2.4000, 11th)
  10. Nashua South (6-5, 2.1818, 15th)
  11. Alvirne (6-5, 2.1818, 10th)
  12. Exeter (5-5, 2.0000, 13th)
  13. Dover (5-5, 2,0000, 14th)
  14. Keene (5-5, 2.0000, 9th)
  15. Timberlane (6-6, 2.0000, 12th)
  16. Manchester Central-West (5-6, 1.8182, 16th)

Outside: Goffstown (3-7, 1.2000); Trinity (3-8, 1.0909); Winnacunnet (2-8, 0.8000); Merrimack (1-9, 0.4000); Manchester Memorial (1-9, 0.4000); Spaulding (1-12, 0.3077); Concord (0-10, 0.0000).

Tiebreakers

  • Bedford wins the tiebreaker with Londonderry thanks to a better quality of wins against tournament teams.
  • Salem wins the tiebreaker with Portsmouth thanks to a better rating against tournament teams.
  • Nashua South wins the tiebreaker with Alvirne thanks to a head-to-head victory.
  • In a four-way tiebreaker, Exeter and Dover finish ahead of Keene and Timberlane thanks to rating against tournament teams. Keene finishes ahead of Timberlane in the same tiebreaker.
  • Exeter wins the tiebreaker with Dover thanks to a head-to-head victory.

First-round matchups (changes in bold)

  • No. 16 Manchester Central-West at No. 1 Bedford
  • No. 9 Nashua North at No. 8 Portsmouth
  • No. 12 Exeter at No. 5 Concord Christian
  • No. 13 Dover at No. 4 Windham
  • No. 15 Timberlane at No. 2 Londonderry
  • No. 10 Nashua South at No. 7 Salem
  • No. 14 Keene at No. 3 Pinkerton
  • No. 11 Alvirne at No. 6 Bishop Guertin

Division II

Team (record, rating, last week)

  1. Laconia (9-0, 4.0000, 1st)
  2. Derryfield (10-0, 4.0000, 2nd)
  3. Oyster River (8-2, 3.3000, 4th)
  4. Bow (7-2, 3.1111, 5th)
  5. Milford (7-2, 3.1111, 3rd)
  6. Pembroke (6-3, 2.6667, 6th)
  7. Merrimack Valley (6-3, 2.6667, 10th)
  8. Coe-Brown (6-4, 2.5000, 7th)
  9. Pelham (6-4, 2.4000, 8th)
  10. Hollis Brookline (6-4, 2.4000, 9th)
  11. Plymouth (5-5, 2.0000, 11th)
  12. Lebanon (4-5, 1.7778, 12th)
  13. Souhegan (4-6, 1.6000, 13th)
  14. Bishop Brady (3-7, 1.2000, 14th)

Outside: Kingswood (3-7, 1.2000); John Stark (2-8, 0.8000); Kennett (1-8, 0.4444); Hanover (1-9, 0.4000); Sanborn (1-10, 0.3636); ConVal (0-9, 0.0000).

Tiebreakers

  • Laconia wins the tiebreaker with Derryfield thanks to a better quality of wins against tournament teams.
  • Bow wins the tiebreaker with Milford thanks to a better quality of wins against tournament teams.
  • Pembroke wins the tiebreaker with Merrimack Valley thanks to a better quality of wins against tournament teams.
  • Pelham wins the tiebreaker with Hollis Brookline thanks to a head-to-head victory.
  • Bishop Brady wins the tiebreaker with Kingswood thanks to a better rating against tournament teams.

First-round byes (changes in bold)

  • No. 1 Laconia
  • No. 2 Derryfield

First-round matchups (changes in bold)

  • No. 9 Pelham at No. 8 Coe-Brown
  • No. 12 Lebanon at No. 5 Milford
  • No. 13 Souhegan at No. 4 Bow
  • No. 10 Hollis Brookline at No. 7 Merrimack Valley
  • No. 14 Bishop Brady at No. 3 Oyster River
  • No. 11 Plymouth at No. 6 Pembroke

Division III

Team (record, rating, last week)

  1. St. Thomas (12-0, 4.0000, 1st)
  2. Fall Mountain (10-1, 3.6364, 4th)
  3. Gilford (11-2, 3.3846, 6th)
  4. Hopkinton (10-2, 3.3333, 2nd)
  5. Prospect Mountain (10-2, 3.3333, 3rd)
  6. Newport (10-3, 3.0769, 8th)
  7. Berlin (10-4, 3.0000, 5th)
  8. Monadnock (9-3, 3.0000, 7th)
  9. Conant (8-5, 2.4615, 9th)
  10. White Mountains (7-5, 2.3333, 10th)
  11. Belmont (6-8, 1.7143, 11th)
  12. Raymond (5-7, 1.2000, NR)
  13. Kearsarge (5-9, 1.4286, 13th)
  14. Stevens (4-8, 1.3333, 14th)

Outside: Inter-Lakes (4-8, 1.3333, 12th); Hillsboro-Deering (3-8. 1.0909); Winnisquam (2-9, 0.7273); Campbell (2-10, 0.6667); Mascoma Valley (1-11, 0.3333); Newfound (1-12, 0.3077); Somersworth (0-11, 0.0000).

Tiebreakers

  • Hopkinton wins the tiebreaker with Prospect Mountain thanks to a better quality of wins against tournament teams.
  • Stevens wins the tiebreaker with Inter-Lakes thanks to a better rating against tournament teams.

First-round byes (changes in bold)

  • No. 1 St. Thomas
  • No. 2 Fall Mountain

First-round matchups (changes in bold)

  • No. 9 Conant at No. 8 Monadnock
  • No. 12 Raymond at No. 5 Prospect Mountain
  • No. 13 Kearsarge at No. 4 Hopkinton
  • No. 10 White Mountains at No. 7 Berlin
  • No. 14 Stevens at No. 3 Gilford
  • No. 11 Belmont at No. 6 Newport

Division IV

Team (record, rating, last week)

  1. Littleton (12-0, 4.1667, 1st)
  2. Groveton (11-1, 3.8333, 2nd)
  3. Holy Family (9-1, 3.6000, 4th)
  4. Colebrook (10-2, 3.3333, 3rd)
  5. Newmarket (10-2, 3.3333, 5th)
  6. Farmington (10-3, 3.0769, 7th)
  7. Franklin (10-3, 3.0769, 6th)
  8. Moultonborough (7-4, 2.7273, 10th)
  9. Portsmouth Christian (8-4, 2.6667, 8th)
  10. Woodsville (7-5, 2.3333, 9th)
  11. Pittsburg-Canaan (6-5, 2.1818, 11th)
  12. Mount Royal (6-5, 2.1818, 12th)
  13. Hinsdale (5-6, 1.8182, 13th)
  14. Wilton-Lyndeborough (5-6, 1.8182, 14th)
  15. Profile (4-6, 1.6000, 16th)
  16. Lin-Wood (4-8, 1.4167, 15th)

Outside: Gorham (4-8, 1.3333); Pittsfield (4-8, 1.3333); Mascenic (1-10, 0.3636); Lisbon (1-12, 0.3077); Nute (0-11, 0.0000); Sunapee (0-12, 0.0000); Epping (0-12, 0.0000).

Tiebreakers

  • Colebrook wins the tiebreaker with Newmarket thanks to a head-to-head victory.
  • Farmington wins the tiebreaker with Franklin thanks to a better rating against tournament teams.
  • Pittsburg-Canaan wins the tiebreaker with Mount Royal thanks to a better rating against tournament teams.
  • Hinsdale wins the tiebreaker with Wilton-Lyndeborough thanks to a head-to-head victory.

First-round matchups (changes in bold)

  • No. 16 Lin-Wood at No. 1 Littleton
  • No. 9 Portsmouth Christian at No. 8 Moultonborough
  • No. 12 Mount Royal at No. 5 Newmarket
  • No. 13 Hinsdaleat No. 4 Colebrook
  • No. 15 Profile at No. 2 Groveton
  • No. 10 Woodsville at No. 7 Franklin
  • No. 14 Wilton-Lyndeborough at No. 3 Holy Family
  • No. 11 Pittsburg-Canaan at No. 6 Farmington