Playoff Picture: Boys and Girls Hockey (Feb. 19)
(Updated Feb. 19) Don’t look now, but the boys and girls hockey playoffs are only a few weeks away. A lot will be determined between now and then, but you can keep up with where each team in the state stands with weekly updates of the playoff picture. Note: With the NHIAA’s 70-percent rule in place
Don’t look now, but the boys and girls hockey playoffs are only a few weeks away.
A lot will be determined between now and then, but you can keep up with where each team in the state stands with weekly updates of the playoff picture.
Note: With the NHIAA’s 70-percent rule in place for the postseason, Division I boys and girls will have 11 playoff teams, Division II boys will have nine and Division III boys will have seven. Standings based off results reported to NHIAA.org and other media outlets.
Division I Boys
Playoff field (record, rating, last week)
- Concord (13-1, 3.7143, 1st)
- Salem (11-1-3, 3.3333, 2nd)
- Trinity (11-2-1, 3.2857, 3rd)
- Exeter (10-2-2, 3.1429, 4th)
- Bedford (10-3-1, 3.0000, 5th)
- Bishop Guertin (9-5, 2.5714, 6th)
- Hanover (8-5, 2.4615, 7th)
- Pinkerton (8-6, 2.2857, 9th)
- Windham (8-7, 2.1333, 8th)
- Bow (6-8, 1.7143, 10th)
- Nashua North-Souhegan (5-8-2, 1.6000, 11th)
Outside: Londonderry (5-8-1, 1.5714); Nashua South-Pelham (5-11, 1.2500); Manchester Memorial (2-13, 0.5333); Bishop Brady (1-11-1, 0.4615); Manchester Central-West (0-13, 0.0000).
First-round byes (changes in bold)
- No. 1 Concord
- No. 2 Salem
- No. 3 Trinity
- No. 4 Exeter
- No. 5 Bedford
First-round matchups
- No. 9 Windham at No. 8 Pinkerton
- No. 10 Bow at No. 7 Hanover
- No. 11 Nashua North-Souhegan at No. 6 Bishop Guertin
Division I Girls
Playoff field (record, rating, last week)
- Concord (12-1, 3.6923, 1st)
- Berlin-Gorham (11-3-2, 3.0000, 3rd)
- Oyster River-Portsmouth (10-3-2, 2.9333, 2nd)
- Hanover (9-4-2, 2.6667, 4th)
- Pinkerton (8-4, 2.6667, 6th)
- Exeter (8-5-1, 2.4286, 9th)
- Bishop Brady-Trinity-West (8-6-1, 2.2667, 5th)
- St. Thomas-Winnacunnet-Dover (7-6, 2.1538, 8th)
- Lebanon-Stevens-Kearsarge (7-6-2, 2.1333, 7th)
- Bishop Guertin (7-7, 2.0000, 11th)
- Souhegan (5-7-1, 1.6923, 10th)
Outside: Keene-Monadnock-Fall Mountain (4-10, 1.1429); Bedford (3-12, 0.8000); Manchester Central-Memorial (2-11, 0.6154); ConVal-Conant (2-12, 0.5714); Kingswood (0-13, 0.0000).
Tiebreaker
- Hanover wins the tiebreaker with Pinkerton thanks to a better rating against tournament teams.
First-round byes (changes in bold)
- No. 1 Concord
- No. 2 Berlin-Gorham
- No. 3 Oyster River-Portsmouth
- No. 4 Hanover
- No. 5 Pinkerton
First-round matchups
- No. 9 Lebanon-Stevens-Kearsarge at No. 8 St. Thomas-Winnacunnet-Dover
- No. 10 Bishop Guertin at No. 7 Bishop Brady-Trinity-West
- No. 11 Souhegan at No. 6 Exeter
Division II
Playoff field (record, rating, last week)
- Keene (8-2-2, 3.0000, 2nd)
- Goffstown (11-4, 2.9333, 1st)
- Oyster River (9-3-1, 2.9231, 3rd)
- Merrimack (9-3-1, 2.9231, 4th)
- St. Thomas (10-4-1, 2.8000, 5th)
- Somersworth-Coe-Brown (9-5-1, 2.5333, 7th)
- Dover (7-7, 2.0000, 6th)
- Kingswood (6-7, 1.8462, out)
- Lebanon-Stevens-Mount Royal (6-8, 1.7143, 9th)
Outside: Portsmouth-Newmarket (5-10, 1.3333, 8th); Winnacunnet (3-12-1, 0.8750); Alvirne-Milford (2-13, 0.5333); Spaulding (2-13, 0.5333).
Tiebreakers
- Oyster River wins the tiebreaker with Merrimack thanks to a better rating against tournament teams.
First-round matchup (changes in bold)
- No. 9 Lebanon-Stevens-Mount Royal at No. 8 Kingswood
Quarterfinals
- LSMR/KW winner at No. 1 Keene
- No. 5 St. Thomas at No. 4 Merrimack
- No. 7 Dover at No. 2 Goffstown
- No. 6 Somersworth-Coe-Brown at No. 3 Oyster River
Division III
Playoff field (record, rating)
- Berlin-Gorham (12-1-1, 3.7143, 1st)
- John Stark-Hopkinton (11-3, 3.2143, 3rd)
- Belmont-Gilford (11-3, 3.1429, 2nd)
- Hollis Brookline-Derryfield (11-4, 2.9333, 4th)
- Kearsarge-Plymouth (7-5-1, 2.3077, 5th)
- Kennett (6-8-1, 1.7333, 6th)
- ConVal-Conant (4-7-1, 1.5000, 7th)
Outside: Laconia-Winnisquam-Inter-Lakes (3-7, 1.2000); Pembroke-Campbell (3-10, 0.9231); Monadnock-Fall Mountain (3-11, 0.8571); Sanborn-Epping (0-14, 0.0000).
Quarterfinal bye (changes in bold)
- No. 1 Berlin-Gorham
Quarterfinal matchups
- No. 5 Kearsarge-Plymouth at No. 4 Hollis Brookline-Derryfield
- No. 7 ConVal-Conant at No. 2 John Stark-Hopkinton
- No. 6 Kennett at No. 3 Belmont-Gilford