Londonderry ends Timberlane's streak at D1 wrestling championships

The Londonderry High School wrestling team got points from all of its 12 wrestlers Saturday to win the Division I team championship and end Timberlane's 15-year title streak.

Share
Londonderry's Jean-Luc Lemieux tries to pin Timberlane's Danny Scalzo in the 138-pound title match during Saturday's NHIAA Division I Championships at Nashua South. Lemieux went on to win the title with a 7-0 decision. (Courtesy photo by George Scione)
Londonderry's Jean-Luc Lemieux tries to pin Timberlane's Danny Scalzo in the 138-pound title match during Saturday's NHIAA Division I Championships at Nashua South. Lemieux went on to win the title with a 7-0 decision. (Courtesy photo by George Scione)

The Londonderry High School wrestling team got points from all of its 12 wrestlers Saturday to win the Division I team championship and end Timberlane's 15-year title streak.

The Lancers had three individual champions, including Jean-Luc Lemieux, who won the 138-pound title by avenging an earlier loss to Timberlane's Danny Scalzo.

Londonderry scored 188 points to finish ahead of Timberlane (175) and Concord (152.5), which was third. Pinkerton (143) came in fourth and Bedford (113.5) rounded out the top five.

Here's a look at the top six wrestlers in each weight class. All six advance to Saturday's Meet of Champions.

106 pounds

  1. Mark Hoyt, Concord 3- 0
  2. Derek Wilson, Pinkerton 2- 1
  3. Cam McClure, Alvirne 3- 1
  4. Kevin Robischeau, Londonderry 2- 2
  5. Barrett Kappler, Timberlane 2- 2
  6. Matthew Lamarche, Nashua South 1- 2

113 pounds

  1. Shayne McCann, Pinkerton 3- 0
  2. Tristan Stetson, Keene 2- 1
  3. Craig Santos, Londonderry 3- 1
  4. Robbie Pinault, Timberlane 2- 2
  5. Jake Hall, Bedford 3- 2
  6. Jake Linquata, Concord 2- 3

120 pounds

  1. Ben Dow, Bedford 3- 0
  2. Taylor Thyne, Alvirne 2- 1
  3. Tyler Byrd, Londonderry 3- 1
  4. Cody Lewis, Timberlane 2- 2
  5. Cole Scott, Exeter 2- 2
  6. Pranav Prabhala, Nashua South 3- 3

126 pounds

  1. Cameron Bennett, Nashua North 3- 0
  2. Ryan Cabezas, Londonderry 2- 1
  3. Nicholas Milinazzo, Alvirne 3- 1
  4. Nick Brooks, Exeter 2- 2
  5. Brandon Simpson, Concord 2- 2
  6. Eric Daigle, Pinkerton 3- 3

132 pounds

  1. Derek Bohle, Timberlane 3- 0
  2. Alex Kamau, Concord 2- 1
  3. Ethan Lavalle, Bedford 3- 1
  4. Scott Rathbun, Keene 4- 2
  5. Andrew Chase, Londonderry 4- 2
  6. Kevin Melanson, Nashua South 1- 2

138 pounds

  1. Jean-Luc Lemieux, Londonderry 3- 0
  2. Danny Scalzo, Timberlane 2- 1
  3. Jake Pickard, Concord 3- 1
  4. Evan Childs, Exeter 2- 2
  5. Pat Sullivan, Nashua South 2- 2
  6. Dylan Chaffee, Salem 3- 3

145 pounds

  1. Ryan Peters, Timberlane 3- 0
  2. Yurii Gromokov, Bedford 2- 1
  3. Jackson Rathbun, Keene 4- 1
  4. Wayne Nollete, Nashua North 4- 2
  5. Chris Munnell, Concord 2- 2
  6. Colin Reardon, Londonderry 3- 3

152 pounds

  1. Avery Santiago, Salem 3- 0
  2. Cam Altobelli, Timberlane 2- 1
  3. Jake Barr, Londonderry 3- 1
  4. Cal Mackenzie, Concord 2- 2
  5. Brandon Cammett, Exeter 2- 2
  6. Justin Mello, Bedford 1- 3

160 pounds

  1. Kyle Byrd, Londonderry 3- 0
  2. Tyler Wilson, Pinkerton 2- 1
  3. Carlos Miranda, Manchester Memorial 3- 1
  4. Dan Lawrence, Concord 3- 2
  5. Dylan Tremblay, Timberlane 4- 2
  6. Eli August, Keene 3- 3

170 pounds

  1. Mahdi Achab, Londonderry 3- 0
  2. Seamus Dolan, Pinkerton 2- 1
  3. John Sweeney, Nashua North 3- 1
  4. Ian Wagner, Concord 2- 2
  5. Jacob Post, Timberlane 2- 2
  6. Ibragim Arsakhanov, Manchester Central 3- 3

182 pounds

  1. Brian Lonergan, Timberlane 3- 0
  2. George Tarwo, Concord 2- 1
  3. Evan Manning, Alvirne 3- 1
  4. Sebastian Roszcenko, Londonderry 2- 2
  5. D.J. O'Donnell, Exeter 2- 2
  6. Liam Jackson, Bedford 1- 3

195 pounds

  1. Dylan Barreiro, Pinkerton 3- 0
  2. Richard Bilodeau, Londonderry 2- 1
  3. Ellis Feliz, Manchester Central 3- 1
  4. Kyle Heidbreder, Alvirne 2- 2
  5. Mitch Comeau, Concord 2- 2
  6. Will Palmer, Exeter 1- 3

220 pounds

  1. Mike Poulin, Salem 3- 0
  2. Joey Lydick, Pinkerton 2- 1
  3. Ryan Belz, Bedford 3- 1
  4. Ryan Cole, Timberlane 2- 2
  5. Roobens Maurice, Manchester Central 2- 2
  6. Thomas Njuguna, Nashua North 2- 3

285 pounds

  1. Bobby Heald, Bedford 3- 0
  2. Deene Hill, Pinkerton 2- 1
  3. Clay Legault, Manchester Memorial 3- 1
  4. Tyshawn Roberts, Concord 2- 2
  5. Cole Sevigny, Alvirne 3- 2
  6. Nick Willett, Exeter 1- 3