> ## Content Index
> Fetch the complete content index at: https://www.nh-highschoolsports.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Girls volleyball rankings for Sept. 28
- URL: https://www.nh-highschoolsports.com/girls-volleyball-rankings-sept-28/
- Published: 2016-09-28T16:00:25.000Z
- Updated: 2016-09-28T16:00:25.000Z
- Description: The Concord High School girls volleyball team keeps on winning, and remains at the top of the statewide rankings for a third week in a row.
- Author: Joe Marchilena
- Tags: Fall Sports, Division I, Division II, Division III, girls volleyball, rankings, slider, #wp, #wp-post, #Import 2026-08-18 04:44

The Concord High School girls volleyball team keeps on winning, and remains at the top of the statewide rankings for a third week in a row.

The Crimson Tide picked up two wins last week to remain undefeated, while St. Thomas moved up to No. 2\. Dover handed Spaulding its first loss to help the Green Wave move up to No. 3, and drop the Red Raiders to eighth. Windham moved up two spots to No. 4 while came in at No. 5 Bishop Guertin after beating Hollis Brookline in a rematch of last year's Division I championship.

Here are the full state-wide rankings and the rankings for each division.

## New Hampshire Top 15

### Team (record, division), rating (last week)

1. Concord (8-0, Division I), 22.00 (1)
2. St. Thomas (8-0, Division II), 18.00 (3)
3. Dover (8-1, Division I), 16.00 (4)
4. Windham (6-0, Division II), 16.00 (6)
5. Bishop Guertin (7-2, Division I), 15.78 (7)
6. Alvirne (7-2, Division I), 15.33 (NR)
7. Winnisquam (7-0, Division III), 15.14 (5)
8. Spaulding (6-1, Division I), 14.86 (2)
9. Gilford (6-1, Division II), 14.00 (NR)
10. Salem (7-2, Division I), 13.78 (NR)
11. Nute (8-0, Division III), 13.75 (14)
12. John Stark (6-1, Division II), 13.14 (13)
13. Hollis Brookline (7-2, Division I), 13.11 (9)
14. Merrimack (6-3, Division I), 12.44 (12)
15. Somersworth (7-2, Division II), 10.89 (NR)

Dropped out: Moultonborough (8), Laconia (10), Bedford (11), Coe-Brown (15).

### How the rankings are done

We took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2 and eight for a win over D3\. Plus, every team got two points for a win by a beaten opponent. The two point totals were added together and divided by the number of games played.

### Division I

1. Concord (8-0), 22.00
2. Dover (8-1), 16.00
3. Bishop Guertin (7-2), 15.78
4. Alvirne (7-2), 15.33
5. Spaulding (6-1), 14.86
6. Salem (7-2), 13.78
7. Hollis Brookline (7-2), 13.11
8. Merrimack (6-3), 12.44
9. Bedford (5-4), 10.00
10. Goffstown (5-4), 9.56
11. Exeter (5-4), 9.56
12. Pinkerton (5-5), 7.00
13. Nashua North (4-5), 6.44
14. Nashua South (3-6), 4.89
15. Timberlane (2-7), 2.89
16. Manchester Memorial (2-7), 2.89
17. Manchester Central (1-8), 1.33
18. Winnacunnet (1-8), 1.33
19. Londonderry (0-9), 0.00
20. Keene (0-9), 0.00

### Division II

1. St. Thomas (8-0), 18.00
2. Windham (6-0), 16.00
3. Gilford (6-1), 14.00
4. John Stark (6-1), 13.14
5. Somersworth (7-2), 10.89
6. Coe-Brown (5-3), 10.00
7. Oyster River (4-2), 10.00
8. Milford (6-2), 9.50
9. Laconia (4-2), 9.00
10. Kingswood (5-4), 8.80
11. Plymouth (4-4), 5.75
12. Portsmouth (2-5), 4.00
13. ConVal (2-5), 3.43
14. Pelham (2-5), 3.71
15. Fall Mountain (1-6), 1.71
16. Hanover (1-7), 1.50
17. Souhegan (1-7), 1.50
18. Manchester West (1-7), 1.25
19. Kennett (0-8), 0.00

### Division III

1. Winnisquam (7-0), 15.14
2. Nute (8-0), 13.75
3. Mascenic (6-1), 10.86
4. Inter-Lakes (5-2), 10.86
5. Farmington (6-1), 10.57
6. Moultonborough (5-3), 10.00
7. Epping (5-2), 9.43
8. Sunapee (7-2), 8.00
9. Belmont (4-4), 6.25
10. Newfound (5-4), 6.00
11. Portsmouth Christian (3-3), 5.67
12. Prospect Mountain (4-4), 5.25
13. Campbell (3-5), 4.50
14. Raymond (3-4), 4.00
15. Franklin (1-7), 1.25
16. Mascoma Valley (1-6), 1.14
17. Hillsboro-Deering (1-8), 1.11
18. Trinity (0-6), 0.00
19. Pittsfield (0-6), 0.00
20. Stevens (0-6), 0.00