Girls basketball rankings for Feb. 8

There was movement in the top 15, but the No. 1 team remained the same.

Share
Girls basketball rankings for Feb. 8

For the second week in a row, the Sunapee High School girls basketball team is in the top spot in the New Hampshire state rankings.

The Lakers improved to 14-0 last week, matched by the No. 2 team in this week's rankings, Conant from Division III. Bedford held on to the No. 3 spot while Gilford jumped from seventh to fourth. Portsmouth remained at No. 5.

Here are the complete rankings for the state and each division. Rankings will be updated every week during the regular season.

New Hampshire Top 15

Team (record, division), rating (last week)

  1. Sunapee (14-0, Division IV), 23.14 (1)
  2. Conant (14-0, Division III), 22.14 (4)
  3. Bedford (11-1, Division I), 21.33 (3)
  4. Gilford (15-0, Division III), 20.40 (7)
  5. Portsmouth (12-0, Division II), 20.33 (5)
  6. Londonderry (11-2, Division I), 20.00 (8)
  7. Pinkerton (10-2, Division I), 20.00 (2)
  8. Bishop Guertin (10-1, Division I), 19.27 (6)
  9. Littleton (12-1, Division IV), 18.77 (11)
  10. Merrimack Valley (11-1, Division II), 17.50 (10)
  11. Lebanon (10-2, Division II), 17.00 (9)
  12. Winnacunnet (10-3, Division I), 16.31 (12)
  13. Laconia (12-2, Division III), 14.86 (14)
  14. Souhegan (10-2, Division II), 14.67 (15)
  15. Hollis Brookline (9-4, Division II), 14.62 (NR)

Dropped out: Pembroke.

How the rankings are done

We took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2, eight for a win over D3, and six for a win over D4. Plus, every team got two points for a win by a beaten opponent. The two point totals were added together and divided by the number of games played.

Division I

  1. Bedford (11-1), 21.33
  2. Londonderry (11-2), 20.00
  3. Pinkerton (10-2), 20.00
  4. Bishop Guertin (10-1), 19.27
  5. Winnacunnet (10-3), 16.31
  6. Alvirne (9-3), 14.33
  7. Nashua North (7-4), 13.82
  8. Manchester Central (6-5), 10.00
  9. Merrimack (6-7), 8.31
  10. Manchester Memorial (5-7), 7.50
  11. Salem (6-8), 7.14
  12. Dover (5-8), 7.08
  13. Nashua South (5-8), 6.46
  14. Exeter (3-8), 5.83
  15. Trinity (4-8), 4.73
  16. Keene (2-10), 2.00
  17. Concord (0-12), 0.00
  18. Spaulding (0-13), 0.00

Division II

  1. Portsmouth (12-0), 20.33
  2. Merrimack Valley (11-1), 17.50
  3. Lebanon (10-2), 17.00
  4. Souhegan (10-2), 14.67
  5. Hollis Brookline (9-4), 14.62
  6. Pembroke (7-5), 13.83
  7. Hanover (8-4), 13.00
  8. Goffstown (8-5), 11.69
  9. Timberlane (6-6), 10.17
  10. Coe-Brown (6-6), 9.17
  11. Bishop Brady (7-6), 8.92
  12. Manchester West (7-6), 8.77
  13. Oyster River (5-7), 7.17
  14. John Stark (4-9), 5.54
  15. Milford (3-8), 4.91
  16. Windham (3-8), 4.55
  17. Kingswood (3-9), 4.17
  18. St. Thomas (3-10), 3.69
  19. Kennett (2-9), 2.91
  20. Plymouth (2-11), 2.62
  21. ConVal (0-11), 0.00

Division III

  1. Conant (14-0), 22.14
  2. Gilford (15-0), 20.40
  3. Laconia (12-2), 14.86
  4. Newfound (13-1), 14.43
  5. Bow (12-2), 14.43
  6. Fall Mountain (11-3), 14.14
  7. Pelham (10-3), 13.23
  8. Somersworth (12-1), 12.92
  9. White Mountains (9-5), 12.29
  10. Monadnock (8-5), 12.00
  11. Newport (9-6), 11.87
  12. Winnsiquam (7-8), 8.31
  13. Prospect Mountain (7-6), 8.00
  14. Campbell (7-7), 6.86
  15. Kearsarge (6-8), 6.29
  16. Berlin (6-8), 5.86
  17. Belmont (5-10), 5.73
  18. Hopkinton (6-7), 5.54
  19. Franklin (4-10), 3.86
  20. Stevens (5-9), 3.86
  21. Raymond (2-11), 2.46
  22. Sanborn (3-11), 2.43
  23. Farmington (1-13), 1.00
  24. Mascenic (1-12), 0.62
  25. Inter-Lakes (1-12), 0.62
  26. Mascoma Valley (0-13), 0.00
  27. Hillsboro-Deering (0-14), 0.00

Division IV

  1. Sunapee (14-0), 23.14
  2. Littleton (12-1), 18.77
  3. Hinsdale (9-4), 12.92
  4. Lisbon (11-3), 12.67
  5. Nute (12-4), 11.13
  6. Colebrook (8-5), 10.31
  7. Woodsville (9-6), 9.87
  8. Epping (8-4), 9.83
  9. Moultonborough (9-5), 9.71
  10. Portsmouth Christian (7-6), 8.00
  11. Derryfield (7-6), 6.92
  12. Wilton-Lyndeborough (8-7), 6.67
  13. Newmarket (5-8), 5.53
  14. Concord Christian (5-9), 5.14
  15. Groveton (6-9), 4.67
  16. Gorham (4-9), 3.08
  17. Profile (4-10), 2.86
  18. Lin-Wood (2-13), 1.47
  19. Canaan-Pittsburg (1-12), 0.77
  20. Pittsfield (0-13), 0.00