> ## Content Index
> Fetch the complete content index at: https://www.nh-highschoolsports.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Girls basketball rankings for Feb. 13
- URL: https://www.nh-highschoolsports.com/girls-basketball-rankings-for-feb-13/
- Published: 2015-02-13T23:01:10.000Z
- Updated: 2015-02-13T23:01:10.000Z
- Author: Joe Marchilena
- Tags: Winter Sports, Division I, Division II, Division III, Division IV, girls basketball, rankings, #wp, #wp-post, #Import 2026-08-18 04:44

![Jennifer Schlim and Coe-Brown are once again the No. 1 team in the girls basketball state rankings.](https://storage.ghost.io/c/bc/58/bc5866d0-9fd9-4113-b959-670d6f16471d/content/images/www-nh-highschoolsports-com/wp-content/uploads/2015/02/jmcbmhsbball021215-c10-1.jpg)

Jennifer Schlim and Coe-Brown are once again the No. 1 team in the girls basketball state rankings.

Here’s a look at the top 20 girls basketball teams in the state, along with rankings for all four divisions, heading into Friday night’s games.

## New Hampshire Top 20

### Team (record, division) rating

1. Coe-Brown (13-0, Division II), 23.23
2. Bedford (13-1, Division I), 22.43
3. Londonderry (12-1, Division I), 22.15
4. Conant (16-0, Division III), 21.75
5. Sunapee (15-0, Division IV), 20.40
6. Gilford (16-0, Division III), 20.13
7. Newfound (15-0, Division III), 18.27
8. Littleton (14-1, Division IV), 18.13
9. Bishop Guertin (11-2, Division I), 17.85
10. Milford (11-1, Division II), 17.83
11. Bishop Brady (14-1, Division II), 17.60
12. Campbell (11-2, Division III), 16.92
13. Manchester Memorial (8-3, Division I), 16.73
14. Goffstown (12-3, Division II), 16.27
15. Colebrook (13-2, Division IV), 16.00
16. Pinkerton (8-4, Division I), 15.83
17. Manchester Central (9-4, Division I), 15.38
18. Pelham (12-3, Division III), 15.20
19. Nute (10-3, Division IV), 15.08
20. Monadnock (12-3, Division III), 15.07

### Division I

1. Bedford (13-1), 22.43
2. Londonderry (12-1), 22.15
3. Bishop Guertin (11-2), 17.85
4. Manchester Memorial (8-3), 16.73
5. Pinkerton (8-4), 15.83
6. Manchester Central (9-4), 15.38
7. Alvirne (8-5), 13.85
8. Nashua North (7-5), 12.17
9. Winnacunnet (9-6), 11.47
10. Dover (7-7), 10.86
11. Salem (6-8), 7.14
12. Trinity (5-8), 6.62
13. Nashua South (5-10), 6.27
14. Exeter (3-9), 4.17
15. Keene (2-10), 3.00
16. Merrimack (2-12), 2.29
17. Concord (1-12), 2.15
18. Spaulding (1-10), 1.45

### Division II

1. Coe-Brown (13-0), 23.23
2. Milford (11-1), 17.83
3. Bishop Brady (14-1), 17.60
4. Goffstown (12-3), 16.27
5. Oyster River (10-3), 14.46
6. Pembroke (9-5), 14.29
7. Lebanon (10-3), 13.38
8. Merrimack Valley (10-4), 11.57
9. Portsmouth (8-4), 11.50
10. Hanover (6-7), 8.15
11. Souhegan (4-7), 5.45
12. Timberlane (4-8), 5.17
13. Windham (4-8), 5.17
14. Manchester West (6-8), 4.57
15. St. Thomas (3-9), 4.17
16. ConVal (3-10), 4.15
17. Hollis Brookline (2-11), 2.46
18. Kennett (2-10), 2.00
19. Kingswood (2-12), 1.71
20. John Stark (2-12), 1.43
21. Plymouth (0-13), 0.00

### Division III

1. Conant (16-0), 21.75
2. Gilford (16-0), 20.13
3. Newfound (15-0), 18.27
4. Campbell (11-2), 16.92
5. Pelham (12-3), 15.20
6. Monadnock (12-3), 15.07
7. Laconia (11-4), 12.53
8. Somersworth (11-3), 11.86
9. Fall Mountain (12-3), 11.73
10. Belmont (10-6), 11.63
11. Berlin (9-6), 8.93
12. Hopkinton (8-7), 8.00
13. Bow (8-8), 7.63
14. Newport (8-8), 6.50
15. White Mountains (5-10), 6.27
16. Raymond (6-9), 5.87
17. Franklin (6-9), 5.33
18. Prospect Mountain (6-9), 4.67
19. Kearsarge (4-11), 3.60
20. Mascoma Valley (4-11), 3.60
21. Inter-Lakes (1-13), 1.86
22. Stevens (3-12), 1.73
23. Sanborn (3-11), 1.71
24. Winnisquam (1-15), 0.63
25. Hillsboro-Deering (1-14), 0.53
26. Farmington (0-15), 0.00
27. Mascenic (0-15), 0.00

### Division IV

1. Sunapee (15-0), 20.40
2. Littelton (14-1), 18.13
3. Colebrook (13-2), 16.00
4. Nute (10-3), 15.08
5. Groveton (13-3), 13.00
6. Pittsfield (9-5), 12.29
7. Moultonborough (10-6), 10.63
8. Concord Christian (9-5), 10.57
9. Portsmouth Christian (11-5), 10.25
10. Hinsdale (9-6), 9.33
11. Epping (7-9), 8.80
12. Newmarket (6-9), 8.13
13. Woodsville (11-6), 7.29
14. Wilton-Lyndeborough (6-10), 5.38
15. Lisbon (6-9), 4.00
16. Gorham (4-10), 3.14
17. Profile (4-12), 2.00
18. Canaan-Pittsburg (1-14), 0.53
19. Derryfield (1-14), 0.53
20. Lin-Wood (1-14), 0.53

### Here’s how the rankings were done

A year ago, we used Maine’s [Heal Point System](http://www.mpa.cc/interscholastic-division/heal-point-system.html?ref=nh-highschoolsports.com) to ranking teams throughout the state, but that process is a long one to figure out. This year, we took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2, eight for a win over D3 and six for a win over D4\. Plus, every team got two points for a win by a beaten opponent. The two point totals were added together and divided by the number of games played.