> ## Content Index
> Fetch the complete content index at: https://www.nh-highschoolsports.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Final girls volleyball rankings for 2016
- URL: https://www.nh-highschoolsports.com/final-girls-volleyball-rankings-2016/
- Published: 2016-11-08T16:00:55.000Z
- Updated: 2016-11-08T16:00:55.000Z
- Description: With all of the championship matches in the books, a new No. 1 team is atop the state rankings.
- Author: Joe Marchilena
- Tags: Fall Sports, Division I, Division II, Division III, girls volleyball, rankings, slider, #wp, #wp-post, #Import 2026-08-18 04:44

With all of the championship matches in the books, a new No. 1 team is atop the state rankings.

Windham, which finished undefeated in Division II and had been ranked second the last few weeks, moved up to the No. 1 spot after winning the division title. Hollis Brookline, the Division I champ for the second year in a row, is at No. 2 in the rankings, followed by the team the Cavaliers beat in the final, Concord, which had been at the top all year. Spaulding and Dover round out the top five.

Here are the full state-wide rankings and the rankings for each division.

## New Hampshire Top 15

### Team (record, division), rating (last rankings)

1. Windham (19-0, Division II), 29.16 (2)
2. Hollis Brookline (19-3, Division I), 26.18 (8)
3. Concord (18-3, Division I), 25.24 (1)
4. Spaulding (16-3, Division I), 24.32 (3)
5. Dover (17-4, Division I), 22.86 (4)
6. Winnisquam (16-2, Division III), 21.11 (9)
7. Bishop Guertin (15-5, Division I), 20.50 (5)
8. Moultonborough (16-4, Division III), 20.40 (NR)
9. Nute (16-1, Division III), 20.35 (7)
10. Gilford (14-4, Division II), 20.00 (6)
11. Somersworth (15-4, Division II), 19.26 (NR)
12. St. Thomas (14-5, Division II), 18.95 (11)
13. Merrimack (14-6, Division I), 17.90 (12)
14. Exeter (14-7, Division I), 17.71 (14)
15. Farmington (16-4, Division III), 17.70 (NR)

Dropped out: Alvirne (10), Salem (13), Kingswood (15).

### How the rankings are done

We took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2 and eight for a win over D3\. Plus, every team got two points for a win by a beaten opponent. The two point totals were added together and divided by the number of games played.

### Division I

1. Hollis Brookline (19-3), 26.18
2. Concord (18-3), 25.24
3. Spaulding (16-3), 24.32
4. Dover (17-4), 22.86
5. Bishop Guertin (15-5), 20.50
6. Merrimack (14-6), 17.90
7. Exeter (14-7), 17.71
8. Alvirne (12-7), 16.95
9. Salem (13-7), 16.10
10. Goffstown (11-8), 15.37
11. Nashua South (9-10), 9.37
12. Bedford (8-11), 8.84
13. Pinkerton (7-12), 6.95
14. Nashua North (7-12), 6.95
15. Timberlane (4-14), 3.33
16. Manchester Memorial (3-15), 2.44
17. Londonderry (2-16), 1.78
18. Keene (2-16), 1.67
19. Manchester Central (1-17), 0.89
20. Winnacunnet (1-17), 0.78

### Division II

1. Windham (19-0), 29.16
2. Gilford (14-4), 20.00
3. Somersworth (15-4), 19.26
4. St. Thomas (14-5), 18.95
5. Coe-Brown (10-7), 15.53
6. Kingswood (12-6), 15.11
7. John Stark (13-5), 14.78
8. Oyster River (11-7), 13.78
9. Milford (12-6), 13.44
10. Laconia (8-7), 9.60
11. Plymouth (8-9), 6.35
12. ConVal (6-11), 5.41
13. Pelham (5-12), 4.82
14. Souhegan (5-11), 4.63
15. Portsmouth (4-12), 4.63
16. Hanover (4-12), 4.25
17. Manchester West (2-14), 1.38
18. Fall Mountain (1-15), 0.88
19. Kennett (0-16), 0.00

### Division III

1. Winnisquam (16-2), 21.11
2. Moultonborough (16-4), 20.40
3. Nute (16-1), 20.35
4. Farmington (16-4), 17.70
5. Campbell (12-6), 16.56
6. Inter-Lakes (13-5), 16.00
7. Mascenic (12-5), 15.18
8. Belmont (11-6), 11.76
9. Epping (8-9), 10.94
10. Portsmouth Christian (10-8), 9.78
11. Sunapee (11-6), 8.71
12. Newfound (7-10), 5.18
13. Prospect Mountain (5-12), 4.24
14. Raymond (5-12), 3.76
15. Trinity (4-10), 3.43
16. Hillsboro-Deering (3-13), 1.25
17. Franklin (2-14), 1.25
18. Pittsfield (2-14), 1.25
19. Mascoma Valley (2-14), 1.00
20. Stevens (0-16), 0.00