Boys hockey rankings for Jan. 15

Here's a look at the top ranked boys hockey team in the Granite State.

Share
Boys hockey rankings for Jan. 15

Here's a look at the top ranked boys hockey team in the Granite State.

Rankings will be updated every Friday during the regular season.

New Hampshire Top 10

Team (record, division), rating

  1. Bishop Guertin (6-0, Division I), 17.67
  2. Dover (6-0, Division II), 15.33
  3. Concord (4-0, Division I), 15.00
  4. Bedford (4-1, Division I), 12.60
  5. Exeter (5-2, Division I), 12.57
  6. Belmont-Gilford (7-0, Division III), 12.29
  7. Keene (6-1, Division II), 11.86
  8. Bow (5-1, Division II), 11.67
  9. Londonderry (4-2, Division I), 10.50
  10. Goffstown (4-1, Division II), 10.40

Division I

  1. Bishop Guertin (6-0), 17.67
  2. Concord (4-0), 15.00
  3. Bedford (4-1), 12.60
  4. Exeter (5-2), 12.57
  5. Londonderry (4-2), 10.50
  6. Manchester Memorial (5-3), 9.63
  7. St. Thomas (3-2-1), 8.83
  8. Pinkerton (3-3), 8.50
  9. Hanover (2-2-1), 7.80
  10. Salem (3-4), 7.14
  11. Bishop Brady (2-3), 6.40
  12. Trinity (2-3), 6.00
  13. Manchester Central (2-4), 3.67
  14. Nashua North-Souhegan (1-5), 2.67
  15. Nashua South (0-5), 0.00
  16. Pelham-Alvirne (0-6), 0.00

Division II

  1. Dover (6-0), 15.33
  2. Keene (6-1), 11.86
  3. Bow (5-1), 11.67
  4. Goffstown (4-1), 10.40
  5. Spaulding (4-2), 10.00
  6. Portsmouth-Newmarket (4-2), 9.67
  7. Windham (5-2), 9.14
  8. Kingswood (3-3), 7.33
  9. Merrimack (3-3), 7.33
  10. Somersworth-Coe-Brown (3-3), 7.33
  11. Oyster River (3-5), 5.75
  12. Lebanon (2-5), 4.86
  13. Winnacunnet (2-5), 3.71
  14. Timberlane (1-7), 1.25
  15. Pembroke-Campbell (0-5), 0.00
  16. Hollis Brookline-Derryfield (0-6), 0.00

Division III

  1. Belmont-Gilford (7-0), 12.29
  2. Berlin-Gorham (5-1), 9.17
  3. Kennett (3-1-1), 8.20
  4. John Stark-Hopkinton (3-3), 7.00
  5. Kearsarge-Plymouth (4-2), 6.83
  6. Sanborn (2-4-1), 4.43
  7. Moultonborough-Inter-Lakes (1-5), 1.67
  8. Laconia-Winnisquam (1-5), 1.33
  9. ConVal (0-6), 0.00

How the rankings are done

We took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2, eight for a win over D3, and six for a win over D4. Plus, every team got two points for a win by a beaten opponent. The two point totals were added together and divided by the number of games played.