Boys basketball rankings for Feb. 22

For the first time in five weeks, there's a new No. 1 team, as Lebanon High School finished just a few points ahead of Portsmouth to take this week's top spot in the boys basketball rankings.

Share
Boys basketball rankings for Feb. 22

For the first time in five weeks, there's a new No. 1 team, as Lebanon High School finished just a few points ahead of Portsmouth to take this week's top spot in the boys basketball rankings.

The Raiders and Clippers switched spots from a week ago, while Littleton remained at No. 3. Pinkerton moved back up into the top five, coming in at No. 4, while Conant crept past division-rival Pelham to take the No. 5 spot.

Here are the state-wide rankings, along with rankings for each division. Rankings will be updated each week during the regular season.

New Hampshire Top 15

Team (record, division), rating (last week)

  1. Lebanon (14-0, Division II), 23.14 (1)
  2. Portsmouth (15-0, Division II), 23.07 (2)
  3. Littleton (17-0, Division IV), 22.00 (3)
  4. Pinkerton (13-2, Division I), 21.47 (6)
  5. Conant (15-1, Division III), 21.25 (7)
  6. Pelham (15-1, Division III), 21.13 (4)
  7. Manchester Central (11-3, Division I), 20.57 (9)
  8. Winnisquam (15-1, Division III), 20.38 (8)
  9. Manchester West (14-2, Division II), 19.13 (11)
  10. Milford (12-2, Division II), 19.00 (5)
  11. Kearsarge (14-2, Division III), 18.38 (14)
  12. Nashua North (12-3, Division I), 17.73 (15)
  13. Exeter (11-3, Division I), 17.71 (NR)
  14. Merrimack (10-4, Division I), 17.43 (10)
  15. Woodsville (14-2, Division IV), 17.25 (13)

Dropped out: Manchester Memorial.

How the rankings are done

We took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2, eight for a win over D3, and six for a win over D4. Plus, every team got two points for a win by a beaten opponent. The two point totals were added together and divided by the number of games played.

Division I

  1. Pinkerton (13-2), 21.47
  2. Manchester Central (11-3), 20.57
  3. Nashua North (12-3), 17.73
  4. Exeter (11-3), 17.71
  5. Merrimack (10-4), 17.43
  6. Manchester Memorial (10-4), 15.71
  7. Winnacunnet (9-5), 15.43
  8. Bedford (9-5), 15.00
  9. Londonderry (7-7), 13.00
  10. Nashua South (8-7), 12.13
  11. Bishop Guertin (6-9), 8.80
  12. Salem (6-8), 8.00
  13. Alvirne (5-9), 7.71
  14. Trinity (5-10), 6.80
  15. Keene (5-9), 6.29
  16. Spaulding (4-10), 5.14
  17. Concord (2-12), 2.86
  18. Dover (2-13), 2.27
  19. Pembroke (0-15), 0.00

Division II

  1. Lebanon (14-0), 23.14
  2. Portsmouth (15-0), 23.07
  3. Manchester West (14-2), 19.13
  4. Milford (12-2), 19.00
  5. Bishop Brady (11-4), 15.47
  6. Hollis Brookline (9-5), 11.86
  7. Coe-Brown (8-6), 10.14
  8. Timberlane (6-8), 9.57
  9. Souhegan (7-7), 9.14
  10. Kennett (7-7), 9.14
  11. Windham (6-8), 9.14
  12. Hanover (6-7), 8.31
  13. Goffstown (7-9), 8.25
  14. John Stark (6-9), 7.33
  15. Plymouth (5-9), 6.43
  16. Oyster River (4-10), 6.00
  17. St. Thomas (5-12), 5.88
  18. Merrimack Valley (3-12), 2.93
  19. ConVal (1-13), 1.43
  20. Kingswood (1-15), 1.13

Division III

  1. Conant (15-1), 21.25
  2. Pelham (15-1), 21.13
  3. Winnisquam (15-1), 20.38
  4. Kearsarge (14-2), 18.38
  5. Mascenic (12-4), 15.63
  6. Gilford (12-4), 14.38
  7. Franklin (12-4), 14.25
  8. Inter-Lakes (14-3), 13.88
  9. Hopkinton (12-4), 13.75
  10. Sanborn (9-6), 10.27
  11. Laconia (8-8), 9.13
  12. Prospect Mountain (8-8), 8.88
  13. Stevens (9-7), 8.50
  14. Belmont (7-9), 8.50
  15. Mascoma Valley (7-8), 8.27
  16. Berlin (8-9), 7.65
  17. Campbell (6-10), 7.25
  18. Monadnock (6-9), 7.20
  19. Raymond (7-11), 7.11
  20. Bow (6-10), 5.75
  21. Somersworth (5-12), 5.06
  22. Fall Mountain (2-14), 2.50
  23. White Mountains (2-15), 1.18
  24. Hillsboro-Deering (1-15), 0.75
  25. Farmington (1-16), 0.71
  26. Newfound (1-15), 0.63
  27. Newport (0-16), 0.00

Division IV

  1. Littleton (17-0), 22.00
  2. Woodsville (14-2), 17.25
  3. Portsmouth Christian (15-0), 16.80
  4. Groveton (13-4), 13.76
  5. Wilton-Lyndeborough (12-4), 13.75
  6. Sunapee (13-3), 13.38
  7. Epping (12-4), 13.38
  8. Colebrook (11-6), 10.35
  9. Newmarket (11-6), 10.12
  10. Derryfield (8-8), 8.13
  11. Gorham (8-9), 7.29
  12. Lin-Wood (8-10), 5.11
  13. Hinsdale (7-9), 4.25
  14. Pittsfield (5-12), 3.29
  15. Canaan-Pittsburg (5-12), 4.24
  16. Lisbon (4-13), 3.06
  17. Nute (2-15), 1.76
  18. Moultonborough (2-14), 1.38
  19. Profile (2-14), 1.25
  20. Concord Christian (1-15), 0.63